Market Consensus
Weighted consensus across 9 bookmakers — betting exchanges & sharp books weighted up to 25× more than soft retail books. Vig removed per source before averaging.
By source
| Source | ALGERIA | Draw | AUSTRIA |
| Betfair Exchange sharp | 23% | 44% | 33% |
| Smarkets sharp | 24% | 42% | 34% |
| Matchbook sharp | 23% | 44% | 33% |
| Pinnacle | 24% | 43% | 33% |
| DraftKings | 24% | 43% | 33% |
| FanDuel | 24% | 43% | 33% |
| Wtd. Average | 24% | 43% | 33% |
↻ Exchange-weighted consensus · 9 books · live