Market Consensus
Weighted consensus across 7 bookmakers — betting exchanges & sharp books weighted up to 25× more than soft retail books. Vig removed per source before averaging.
By source
| Source | ZEALAND | Draw | BELGIUM |
| Betfair Exchange sharp | 8% | 16% | 76% |
| Smarkets sharp | 9% | 16% | 76% |
| Pinnacle | 8% | 15% | 77% |
| DraftKings | 7% | 15% | 78% |
| FanDuel | 8% | 15% | 78% |
| BetMGM | 9% | 16% | 75% |
| Wtd. Average | 8% | 16% | 76% |
↻ Exchange-weighted consensus · 7 books